Academic background | ||
---|---|---|
1. | 2018/04~2020/09 | |
2. | 2016/04~2018/03 | |
3. | 2012/04~2016/03 |
Business career | ||
---|---|---|
1. | ||
2. | 2024/04 ~ | |
3. | 2022/08 ~ 2023/12 | |
4. | 2022/04 ~ 2023/03 | |
5. | 2020/10 ~ 2022/03 | |
Research activities | ||
---|---|---|
1. | 2019/09 ~ | |
2. | 2017/07 ~ | |
3. | 2015/09 ~ |
Present specialized field |
---|
Academic conference presentation | ||
---|---|---|
1. | 2022/03/20 | |
2. | 2019/09 | |
3. | 2018/10 | |
4. | 2017/06 |
Grants-in-Aid for Scientific Research -KAKENHI- | ||
---|---|---|
1. | 2020/04 ~ 2022/03 |
External Researcher ID | |||
---|---|---|---|
ORCID ID | |||