Other Affiliations | ||
---|---|---|
1. | ||
2. |
Academic background | ||
---|---|---|
1. | 2015/04/01~2023/09/25 | |
2. | 2016/09/01~2017/11/25 | |
3. | 2013/04/01~2015/03/21 | |
4. | 2009/04/01~2013/03/20 |
Business career | ||
---|---|---|
1. | 2023/04/01 ~ 2024/03/31 |
Present specialized field |
---|
Papers | |||
---|---|---|---|
1. | 2018/09 | ||
2. | 2017/01 |
Subject | |
---|---|
1. | |
2. | |
3. | |
4. | |
5. | |
Department laboratory expense researcher number |
---|