| Other Affiliations | ||
|---|---|---|
| 1. | ||
| Academic background | ||
|---|---|---|
| 1. | 2012/04/01~2015/03/31 | |
| 2. | 2010/04/01~2012/03/31 | |
| 3. | 2006/04/01~2010/03/31 | |
| Business career | ||
|---|---|---|
| 1. | 2022/04/01 ~ | |
| 2. | 2018/06/01 ~ 2022/03/31 | |
| 3. | 2015/12/01 ~ 2018/05/31 | |
| 4. | 2015/11/01 ~ 2015/11/30 | |
| 5. | 2015/04/01 ~ 2015/10/31 | |
| Present specialized field |
|---|
| Grants-in-Aid for Scientific Research -KAKENHI- | ||
|---|---|---|
| 1. | 2023/04/01 ~ 2026/03/31 | |
| Subject | |
|---|---|
| 1. | |
| Home Page | |||
|---|---|---|---|
| E-Mail Address |
|---|
| Department laboratory expense researcher number |
|---|
| researchmap Researcher code |
|---|