Other Affiliations | ||
---|---|---|
1. |
Academic background | ||
---|---|---|
1. | 2017/04~2021/03 | |
2. | 2014/04~2017/03 | |
3. | 2010/04~2014/03 |
Business career | ||
---|---|---|
1. | 2022/04 ~ | |
2. | 2021/09 ~ 2022/03 | |
3. | 2021/06 ~ | |
4. | 2021/04 ~ | |
5. | 2021/04 ~ 2021/09 | |
Research activities | ||
---|---|---|
1. | ||
2. | ||
3. |
Present specialized field |
---|
Papers | |||
---|---|---|---|
1. | 2022/03 | ||
2. | 2021/03 | ||
3. | 2021/03 | ||
4. | 2021/03 | ||
5. | 2020/06 | ||
Academic conference presentation | ||
---|---|---|
1. | 2017/03/11 | |
2. | 2016/03/22 |