Academic background | ||
---|---|---|
1. | 2007/09~2010/10 | |
2. | 2004/09~2007/02 | |
3. | 2001/09~2003/05 | |
4. | 1997/04~2001/03 |
Research activities | ||
---|---|---|
1. | 2021/04 ~ | |
2. | 2018/04 ~ | |
3. | 2016/04 ~ | |
4. | 2016/04 ~ | |
5. | 2012/05 ~ | |
Papers | |||
---|---|---|---|
1. | 2021/02 | ||
2. | 2019/12 | ||
3. | 2018/08 | ||
4. | 2016/12 | ||
5. | 2015/12 | ||
Academic conference presentation | ||
---|---|---|
1. | 2018/08 | |
2. | 2018/01 | |
3. | 2017/08 | |
4. | 2017/08 | |
5. | 2017/01 | |
Grants-in-Aid for Scientific Research -KAKENHI- | ||
---|---|---|
1. | 2016/04/01 ~ 2019/03/31 |
Department laboratory expense researcher number |
---|