Academic background | ||
---|---|---|
1. | 2017/04~2021/09 | |
2. | 2015/04~2017/03 | |
3. | 2011/04~2015/03 |
Business career | ||
---|---|---|
1. | 2021/10/01 ~ |
Research activities | ||
---|---|---|
1. | ||
2. | ||
3. |
Present specialized field |
---|
Papers | |||
---|---|---|---|
1. | 2021/01/22 | ||
2. | 2018/11 | ||
3. | 2016/12 |
Academic conference presentation | ||
---|---|---|
1. | 2023/12/12 | |
2. | 2019/12/10 | |
3. | 2016/12/15 | |
4. | 2016/11/07 | |
5. | 2015/12/17 | |
Department laboratory expense researcher number |
---|
researchmap Researcher code |
---|
External Researcher ID | |||
---|---|---|---|
ORCID ID | |||
Researcher ID | |||