| Other Affiliations | ||
|---|---|---|
| 1. | ||
| Academic background | ||
|---|---|---|
| 1. | 2014/04~2017/03 | |
| 2. | 2012/04~2014/03 | |
| 3. | 2008/04~2012/03 | |
| Business career | ||
|---|---|---|
| 1. | 2017/04 ~ 2021/03 | |
| 2. | 2014/04 ~ 2017/03 | |
| Research activities | ||
|---|---|---|
| 1. | 2015 ~ | |
| Grants-in-Aid for Scientific Research -KAKENHI- | ||
|---|---|---|
| 1. | 2018/04/01 ~ 2023/03/31 | |
| Subject | |
|---|---|
| 1. | |
| Home Page | |||
|---|---|---|---|
| External Researcher ID | |||
|---|---|---|---|
| ORCID ID | |||