Other Affiliations | ||
---|---|---|
1. |
Academic background | ||
---|---|---|
1. | 2017/04~2020/03 | |
2. | 2015/04~2017/03 | |
3. | 2011/04~2015/03 |
Business career | ||
---|---|---|
1. | 2021/04 ~ |
Research activities | ||
---|---|---|
1. | 2018/11 ~ |
Present specialized field |
---|
Papers | |||
---|---|---|---|
1. | 2022 | ||
2. | 2022 | ||
3. | 2022 | ||
4. | 2022 | ||
5. | 2020 |
Department laboratory expense researcher number |
---|
researchmap Researcher code |
---|