Other Affiliations | ||
---|---|---|
1. |
Academic background | ||
---|---|---|
1. | 1998/04~2004/03 | |
2. | 1994/04~1998/03 |
Business career | ||
---|---|---|
1. | 2021/04 ~ | |
2. | 2021/04 ~ | |
3. | 2019/04 ~ 2021/03 | |
4. | 2018/11 ~ 2021/03 | |
5. | 2018/04 ~ 2018/10 | |
Committee and society | ||
---|---|---|
1. | 2022/06 ~ | |
2. | 2018/01 ~ 2019/12 | |
3. | 2016/01 ~ 2017/12 | |
4. | 2014/10 ~ 2015/09 |
Research activities | ||
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
Present specialized field |
---|
Books | |||
---|---|---|---|
1. | 2018/11/15 | ||
2. | 2017/03/25 | ||
3. | 2013/02 | ||
4. | 2008/03 |
Papers | |||
---|---|---|---|
1. | 2022/08/23 | ||
2. | 2022/04/08 | ||
3. | 2022 | ||
4. | 2021/06 | ||
5. | 2021/01/11 | ||
Grants-in-Aid for Scientific Research -KAKENHI- | ||
---|---|---|
1. | 2021/04/01 ~ 2025/03/31 | |
2. | 2008 ~ 2011 |
Acquisition patent | ||
---|---|---|
1. | 2021/09/30 | |
2. | 2021/05/11 |
Home Page | |||
---|---|---|---|
Department laboratory expense researcher number |
---|
researchmap Researcher code |
---|
External Researcher ID | |||
---|---|---|---|
ORCID ID | |||
Researcher ID | |||