Other Affiliations | ||
---|---|---|
1. | ||
2. |
Academic background | ||
---|---|---|
1. | 1992/04/01~1996/03/25 |
Business career | ||
---|---|---|
1. | 2021/04 ~ | |
2. | 2017/04 ~ 2021/03 | |
3. | 2015/04/01 ~ 2016/03/31 | |
4. | 2013/04/01 ~ 2015/03/31 | |
5. | 1997/04/01 ~ 2017/03/31 | |
Committee and society | ||
---|---|---|
1. | 2025/01/01 ~ | |
2. | 2024/12/01 ~ | |
3. | 2024/06/01 ~ | |
4. | 2024/01/01 ~ | |
5. | 2024/01/01 ~ | |
Research activities | ||
---|---|---|
1. | ||
2. | ||
3. |
Present specialized field |
---|
Papers | |||
---|---|---|---|
1. | 2025/01 | ||
2. | 2025/01 | ||
3. | 2025/01 | ||
4. | 2024/11 | ||
5. | 2024/11 | ||
Winning science prize | ||
---|---|---|
1. | 2020/01/09 | |
2. | 2017/01/25 | |
3. | 2014/06/03 | |
4. | 2013/05/30 |
Subject | |
---|---|
1. |
Home Page | |||
---|---|---|---|
E-Mail Address |
---|
Department laboratory expense researcher number |
---|