Other Affiliations | ||
---|---|---|
1. |
Academic background | ||
---|---|---|
1. | 2012/04/01~2017/03/31 | |
2. | 2012/04/01~2017/03/31 |
Business career | ||
---|---|---|
1. | 2017/04 ~ 2021/03 | |
2. | 2016/01 ~ 2017/03 | |
3. | 2015/05 ~ 2017/03 |
Research activities | ||
---|---|---|
1. | ||
2. | ||
3. | ||
4. |
Papers | |||
---|---|---|---|
1. | 2020/05 | ||
2. | 2019/06 | ||
3. | 2017/04 | ||
4. | 2016/12 |