| Academic background | ||
|---|---|---|
| 1. | 2007/04/01~2010/03/31 | |
| 2. | 2004/04/01~2006/03/31 | |
| 3. | 1981/04/01~1983/03/31 | |
| Committee and society | ||
|---|---|---|
| 1. | 2010/10 ~ 2012/10 | |
| 2. | 2003/04 ~ 2008/03 | |
| Research activities | ||
|---|---|---|
| 1. | 2022 ~ | |
| 2. | 2017 ~ | |
| 3. | 2001/04/01 ~ | |
| Present specialized field |
|---|
| E-Mail Address |
|---|
| Department laboratory expense researcher number |
|---|