Other Affiliations | ||
---|---|---|
1. |
Academic background | ||
---|---|---|
1. | 1984/04/01~1989/03/31 | |
2. | 1982/04/01~1984/03/31 | |
3. | 1978/04/01~1982/03/31 |
Business career | ||
---|---|---|
1. | 2003/04/01 ~ | |
2. | 1995/04/01 ~ 2003/03/31 | |
3. | 1989/04/01 ~ 1995/03/31 |
Research activities | ||
---|---|---|
1. | 2005/10 ~ 2019/09 | |
2. | 1993/04 ~ | |
3. | 1989/04 ~ | |
4. | 1987 ~ | |
5. | 1982/04 ~ |
Present specialized field |
---|
Books | |||
---|---|---|---|
1. | 2016/09 | ||
2. | 2016/02 | ||
3. | 2007/03 | ||
4. | 2001/07 | ||
5. | 1999/05 |
Papers | |||
---|---|---|---|
1. | 2022/01/30 | ||
2. | 2021/01/20 | ||
3. | 2014/03 | ||
4. | 2014/03 | ||
5. | 2014/03 | ||
Academic conference presentation | ||
---|---|---|
1. | 2017/07/07 | |
2. | 2013/12/07 | |
3. | 2012/12/01 | |
4. | 2005/10 |
Teaching achievements |
---|
●Other Special Instructions about Teaching Activities
1. | 2015/06 ~ 2015/06 |