Other Affiliations | ||
---|---|---|
1. | ||
2. |
Academic background | ||
---|---|---|
1. | ~2010/03 | |
2. | ~2014/03 | |
3. | ~2007/03 | |
4. |
2015/03 Degree Acquisition |
Business career | ||
---|---|---|
1. | 2019/04/01 ~ | |
2. | 2018/04/01 ~ 2019/03/31 | |
3. | 2017/04/01 ~ 2018/03/31 | |
4. | 2007/04/01 ~ 2017/03/31 |
Committee and society | ||
---|---|---|
1. | 2019/04 |
Present specialized field |
---|
Books | |||
---|---|---|---|
1. | 2017/02 | ||
2. | 2016/06 | ||
3. | 2015/08 | ||
4. | 2013/12 | ||
5. | 2013/03 |
Papers | |||
---|---|---|---|
1. | 2022/06 | ||
2. | 2022/04/01 | ||
3. | 2021/07/01 | ||
4. | 2020/03 | ||
5. | 2018/05 | ||
Academic conference presentation | ||
---|---|---|
1. | 2021/12/05 |
Winning science prize | ||
---|---|---|
1. | 2019/06 | |
2. | 2018/03 |
E-Mail Address |
---|