Other Affiliations | ||
---|---|---|
1. |
Academic background | ||
---|---|---|
1. | ||
2. | ||
3. | ~1995/12 | |
4. | ~2016/03 |
Business career | ||
---|---|---|
1. | 2019/04 | |
2. | 2019/04 | |
3. | 2016/10 ~ 2019/03 | |
4. | 2013/04 ~ 2019/03 | |
5. | 2013/04 | |
Research activities | ||
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
Papers | |||
---|---|---|---|
1. | 2024/03/07 | ||
2. | 2024/01/05 | ||
3. | 2023/04/27 | ||
4. | 2022/12/03 | ||
5. | 2022/12/03 | ||
Winning science prize | ||
---|---|---|
1. | 2002/03 | |
2. | 1996/06 | |
3. | 1995/08 |
Grants-in-Aid for Scientific Research -KAKENHI- | ||
---|---|---|
1. | 2014/04/01 ~ 2018/03/31 | |
2. | 2013/04/01 ~ 2017/03/31 |
Competitive grants, etc. (exc. KAKENHI) | ||
---|---|---|
1. | 2018/04 ~ 2019/03 | |
2. | 2018/04 ~ 2019/03 | |
3. | 2016/06 ~ 2017/03 | |
4. | 2013/04 ~ 2016/03 | |
5. | 2009/11 ~ 2013/03 |
Subject | |
---|---|
1. | |
2. | |
3. | |
4. | |
5. | |