Business career | ||
---|---|---|
1. | 2023/04 ~ | |
2. | 2023/04 ~ 2023/09 | |
3. | 2022/04 ~ 2024/03 | |
4. | 2022/04 ~ | |
5. | 2020/03 ~ 2021/06 |
Qualification and license | ||
---|---|---|
1. | 2022/02 |
Present specialized field |
---|
Academic conference presentation | ||
---|---|---|
1. | 2016/02 | |
2. | 2014/12 | |
3. | 2014/07 | |
4. | 2014/06 |
Other research achievements | ||
---|---|---|
1. | 2023/03 |
Grants-in-Aid for Scientific Research -KAKENHI- | ||
---|---|---|
1. | 2023/04 ~ 2026/03 |
Subject | |
---|---|
1. | |
2. |