Other Affiliations | ||
---|---|---|
1. |
Academic background | ||
---|---|---|
1. |
2013/03 Degree Acquisition |
|
2. | 2008/04~2013/03 |
Business career | ||
---|---|---|
1. | 2023/04 ~ | |
2. | 2020/04 ~ 2023/03 | |
3. | 2017/04 ~ 2020/03 |
Research activities | ||
---|---|---|
1. |
Papers | |||
---|---|---|---|
1. | 2024/09 | ||
2. | 2024/06 | ||
3. | 2023/04 | ||
4. | 2023/03 | ||
5. | 2023/01 | ||
Academic conference presentation | ||
---|---|---|
1. | 2020/12 | |
2. | 2019/12 | |
3. | 2018/12 | |
4. | 2018/12 | |
5. | 2018/12 | |
Winning science prize | ||
---|---|---|
1. | 2017 | |
2. | 2016 | |
3. | 2015 | |
4. | 2014 | |
5. | 2014 | |
Grants-in-Aid for Scientific Research -KAKENHI- | ||
---|---|---|
1. | 2023/04/01 ~ 2026/03/31 | |
2. | 2020/04/01 ~ 2022/03/31 | |
3. | 2018/04/01 ~ 2020/03/31 |
Competitive grants, etc. (exc. KAKENHI) | ||
---|---|---|
1. | 2017 |
researchmap Researcher code |
---|
External Researcher ID | |||
---|---|---|---|
ORCID ID | |||