Other Affiliations | ||
---|---|---|
1. |
Academic background | ||
---|---|---|
1. |
2021/09 Degree Acquisition |
|
2. | 2016/04~2021/09 | |
3. | 2013/04~2016/03 | |
4. | 2004/04~2009/03 |
Business career | ||
---|---|---|
1. | 2022/04 ~ | |
2. | 2022/04 ~ | |
3. | 2021/09 ~ | |
4. | 2018/10 ~ | |
5. | 2018/05 ~ 2020/03 | |
Research activities | ||
---|---|---|
1. | ||
2. |
Present specialized field |
---|
Papers | |||
---|---|---|---|
1. | 2021/09 | ||
2. | 2020/12 | ||
3. | 2019/02 | ||
4. | 2017/05 | ||
5. | 2017 | ||