| Other Affiliations | ||
|---|---|---|
| 1. | ||
| 2. | ||
| Academic background | ||
|---|---|---|
| 1. | ~2005/03 | |
| 2. | ~2001/03 | |
| 3. | ~1999/03 | |
| 4. | ~1994/03 | |
| Business career | ||
|---|---|---|
| 1. | 2010/01/01 ~ 2015/03/31 | |
| 2. | 2007/04/01 ~ 2009/03/31 | |
| 3. | 2006/04/01 ~ 2007/03/31 | |
| 4. | 2005/04/01 ~ 2006/03/31 | |
| Research activities | ||
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| Present specialized field |
|---|
| Academic conference presentation | |||
|---|---|---|---|
| 1. | 2017/12/17 | ||
| Subject | |
|---|---|
| 1. | |
| Home Page | |||
|---|---|---|---|
| researchmap Researcher code |
|---|
| External Researcher ID | |||
|---|---|---|---|
| ORCID ID | |||
| Researcher ID | |||