Other Affiliations | ||
---|---|---|
1. |
Academic background | ||
---|---|---|
1. | ~2002/10 | |
2. | ~1997/03 | |
3. | ~1995/03 |
Business career | ||
---|---|---|
1. | 2019/04/01 ~ | |
2. | 2018/04/01 ~ 2019/03/31 | |
3. | 2005/05/01 ~ 2008/03/31 | |
4. | 2002/10/19 ~ 2005/04/30 | |
5. | 1997/04/01 ~ 2002/10/18 |
Research activities | ||
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Present specialized field |
---|
Papers | |||
---|---|---|---|
1. | 2013 | ||
2. | 2012 | ||
3. | 2012 | ||
4. | 2011 | ||
5. | 2011 | ||